Bell Schedules
	
	
	
	
	
		
			
				Elementary Regular Day Schedule (Grades 7-8)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Instructional Block | 
						8:50 AM | 
						10:05 AM | 
						75 min | 
					
				
					
						| Nutrion Break | 
						10:05 AM | 
						10:25 AM | 
						20 min | 
					
				
					
						| Activity Break | 
						10:25 AM | 
						11:45 AM | 
						80 min | 
					
				
					
						| Instructional Block | 
						10:45 AM | 
						1:00 PM | 
						135 min | 
					
				
					
						| Nutrition Break | 
						1:00 PM | 
						1:20 PM | 
						20 min | 
					
				
					
						| Activity Break | 
						1:20 PM | 
						1:40 PM | 
						20 min | 
					
				
					
						| Instructional Block | 
						1:40 PM | 
						3:10 PM | 
						90 min | 
					
				
					
						| Dismissal | 
						3:10 PM | 
						— | 
						— | 
					
				
			
		
	
		
			
				Secondary Schedule (Grades 9-12)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						8:45 AM | 
						— | 
						— | 
					
				
					
						| Block A | 
						8:50 AM | 
						10:05 AM | 
						75 min | 
					
				
					
						| Break | 
						10:05 AM | 
						10:15 AM | 
						10 min | 
					
				
					
						| Block B | 
						10:15 AM | 
						11:30 AM | 
						75 min | 
					
				
					
						| Lunch | 
						11:30 AM | 
						12:20 PM | 
						50 min | 
					
				
					
						| Warning Bell | 
						12:15 PM | 
						— | 
						— | 
					
				
					
						| Block C | 
						12:20 PM | 
						1:35 PM | 
						75 min | 
					
				
					
						| Break | 
						1:35 PM | 
						1:45 PM | 
						10 min | 
					
				
					
						| Block D | 
						1:45 PM | 
						3:00 PM | 
						75 min |